
Total: 334
estimate based on unique email addresses
| domain | n | percent |
|---|---|---|
| edu | 215 | 64.4% |
| com | 51 | 15.3% |
| gov | 22 | 6.6% |
| ca | 18 | 5.4% |
| org | 18 | 5.4% |
| us | 5 | 1.5% |
| net | 3 | 0.9% |
| eg | 1 | 0.3% |
| ie | 1 | 0.3% |
Number of academic institutions = 77
| affiliation | n |
|---|---|
| Dalhousie University | 9 |
| Rio Hondo College | 4 |
| British Columbia Institute of Technology | 3 |
| CA DWR | 3 |
| Caltrans | 3 |
| Marin/Sonoma Mosquito and Vector Control District | 3 |
| University of Calgary | 3 |
| American Rivers | 2 |
| Bayer | 2 |
| BCIT | 2 |
| CAL FIRE | 2 |
| El Dorado County | 2 |
| None | 2 |
| Project Navigator, Ltd. | 2 |
| River Partners | 2 |
| UNAVCO | 2 |
| US Dairy Forage Research Center | 2 |
| ADEQ | 1 |
| AGS Inc. | 1 |
| Ain Shams University | 1 |
| Arbor Drone. LLC | 1 |
| Arizona Department of Environmental Quality | 1 |
| Bayer Crop Science | 1 |
| BCIT (British Columbia Student of Technology) | 1 |
| CA Department of Fish and Wildlife | 1 |
| CA Department of Water Resources - Division of Environmental Services | 1 |
| CALFIRE | 1 |
| California Department of Fish and Wildlife, Office of Spill Prevention and Response | 1 |
| California Dept. of Water Resources | 1 |
| California State Parks | 1 |
| Center for Natural Lands Management | 1 |
| Chesham Bois Group LLC | 1 |
| Cinquini & Passarino Inc. | 1 |
| City of Grand Junction | 1 |
| Continental Development Consultants | 1 |
| CSU Chico, student | 1 |
| Department of Water Resources | 1 |
| DOE | 1 |
| Elkhorn Slough Foundation | 1 |
| Feather River Land Trust | 1 |
| GEOinovo Solutions Inc | 1 |
| Hemmera | 1 |
| HERE Technologies | 1 |
| ICON Engineering | 1 |
| Independent Contractor | 1 |
| Jackson Family Wines | 1 |
| Kipaji Development Initiative, Inc. | 1 |
| Manatee County Government | 1 |
| ManTech International | 1 |
| Marin/Sonoma Mosquito & Vector Control District | 1 |
| Michael Baker International | 1 |
| Monta Vista High School | 1 |
| Montebello Unified School District | 1 |
| Montrose County | 1 |
| Nevada City School of the Arts | 1 |
| none | 1 |
| NREL | 1 |
| NV Energy | 1 |
| Paul Keane | 1 |
| Personal | 1 |
| Private Business | 1 |
| Project Navigator LTD | 1 |
| RCD of Monterey County | 1 |
| RES | 1 |
| Resource Environmental Solutions | 1 |
| Rio Hondo | 1 |
| SFEI | 1 |
| Stone Mountain Park Education Center | 1 |
| The Nature Conservancy | 1 |
| The University of British Columbia | 1 |
| UAS for Good LLC | 1 |
| UBC | 1 |
| UC Merced | 1 |
| UCDAVIS | 1 |
| UCLA | 1 |
| Unemployed | 1 |
| Univeristy of Calgary | 1 |
| University of British Columbia | 1 |
| University of Tulsa | 1 |
| University of Western Ontario | 1 |
| Upper Salinas Las Tablas Resource Conservation District | 1 |
| US Fish and Wildlife Service | 1 |
| USDA Forest Service | 1 |
| Versar, Inc | 1 |
| Vital Link OC | 1 |
| Voavant | 1 |
| Weirwood Biological LLC | 1 |
| West Valley College | 1 |
| Wonderful | 1 |
